spacer

ADDRESS
365 Losher St
Hernando, MS 38632

HOURS
Monday - Friday
8:00 AM - 5:00 PM


spacer
Directory
Name Phone
1 ACI Fire Department (662) 233-0114
2 Accounting (662) 429-1392
3 Administrative Services (662) 429-1460
4 Animal Control (662) 429-5013
5 Animal Shelter (662) 429-5013
6 Board of Education (662) 429-5271
7 Board of Supervisors (662) 429-5590
8 Building & Grounds (662) 429-1399
9 Building Inspections (662) 429-1303
10 Central Maintenance (662) 429-1466
11 Chancery Court Clerk (662) 429-1318
12 Circuit Court Administrator (662) 429-1333
13 Chancery Court Records (662) 429-1320
14 Child Support (662)449-1401
15 Circuit Court Clerk (662) 429-1325
16 Chancery Judge (662) 429-1365
17 Civic Center Box Office (662) 470-2131
18 Circuit Court Judge (662) 429-4110
19 Civic Center Operations (662) 280-9120
20 Civil Defense (662) 429-1359
21 Code Enforcement (662) 429-1303
22 Coroner (662) 429-5057
23 County Administrator (662) 429-1460
24 County Court (662) 429-1323
25 County Court Judge Couch (662) 429-1323
26 County Court Judge Wilson (662) 449-7884
27 County Engineer (662) 429-1347
28 Courthouse Information (662) 429-5011
29 County Prosecuting Attorney (662) 895-6782
30 Crimestoppers (662) 429-1470
31 Data Processing (662) 429-1369
32 Department of Human Services (662) 429-4461
33 DeSoto Civic Center Box Office (662) 470-2131
34 DeSoto Civic Center Operations (662) 280-9120
35 DeSoto County Regional Utility Authority (662) 429-5590
36 District Attorney (662) 429-1374
37 Drivers License (662) 429-5584 or (662) 890-7211
38 Drug Court - 17th District (662) 429-4062
39 Economic Assistance (662) 429-4461
40 Election Commission (662) 429-1309
41 Emergencies 911
42 Emergency Management Agency (662) 429-1359
43 Emergency Medical Services (662) 429-1382
44 Engineering Department (662) 429-1347
45 Environmental Services (662) 429-1303
46 Eudora Fire Department (662) 429-9308
47 Extension Service (662) 429-1343
48 E-911 Office (662) 429-1367
49 Fairhaven Fire Department (662) 895-2751
50 Family Services (662) 429-1480
51 Fire Services (662) 429-1358
52 First Regional Library (662) 429-4439
53 Genealogy (662) 429-1310
54 Geographic Information Systems (662) 429-1306
55 Health Department (662) 429-9814
56 Hernando City Hall (662) 429-9092
57 Horn Lake City Hall (662) 393-6178
58 Information Systems (662) 429-1369
59 Human Resources (662) 429-1315
60 Human Services (662) 429-4461
61 Information (901) 526-1705 or (662) 429-5011
62 Justice Court (662) 393-5810
63 Land Records Room (662) 429-1361
64 Law Library (662) 429-5585
65 Lewisburg Fire Department (662) 895-3322
66 Love Fire Department (662) 429-9562
67 Marriage License (662) 429-1326
68 Olive Branch City Hall (662) 892-9200
69 Planning Commission (662) 429-1303
70 Purchasing (662) 429-1465
71 Recycling (662) 429-1303
72 Search and Rescue (662) 429-1359
73 Sheriff (662) 429-1475
74 Southaven City Hall (662) 393-5931
75 Summershill Fire Department (662) 895-3123
76 Tax Assessor (662) 429-1335
77 Tax Collector (662) 429-1340
78 Tax Collector - Southaven Office (662) 342-6411
79 Tax Collector - Olive Branch Office (662) 893-8989
80 Veteran Affairs (662) 429-5011
81 Voter Registration (662) 429-1326
82 Youth Court Clerk (662) 429-1326
83 Wildlife & Fisheries (662) 563-6330
84 Youth Services (662) 429-1327
spacer
spacer spacer